Pay Tables

PWSI (Rec/SFL) Pay Table

Age Group

Referee

Assistant

U08 $18.00 NA
U09 $20.00 NA
U10 $22.00 NA
U12 $28.00 $16.00
U14 $35.00 $20.00
U16 $42.00 $25.00
U19 $50.00 $30.00

 

ODSL Pay Table

Age Group

Referee

Assistant

U09 $35.00  
U10 $35.00 $18.00 (if assigned)
U11 $35.00 $18.00
U12 $40.00 $20.00
U13 $45.00 $20.00
U14 $45.00 $20.00


VCCL Pay Table

Age Group

Referee

Assistant

U09 - U10 $39.00 NA
U11 $39.00 $20.00
U12  $44.00 $22.00
U13 $44.00 $28.00
U14 $49.00 $28.00

 

 

Payment will be made two weeks after the season ends.

Updated September 3, 2011